Usage Statistics for v1210

Summary Period: Last 12 Months
Generated 22-Sep-2023 00:00 CEST

Usage summary for v1210

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2023 12123 10658 11786 521 5760 26951077 0 0 10957 247526 223835 254584
Aug 2023 15547 14222 15272 627 7006 19926580 0 0 19466 473451 440899 481970
Jul 2023 8988 7618 8687 551 7303 13463106 0 0 17087 269316 236160 278648
Jun 2023 8845 7495 8565 698 7405 7329994 0 0 20941 256960 224876 265374
May 2023 5394 3518 5115 634 7884 2577537 0 0 19665 158576 109072 167219
Apr 2023 14869 13277 14583 632 5222 3904122 0 0 18967 437490 398333 446082
Mar 2023 19573 17224 18685 656 5390 10552201 0 0 20366 579249 533953 606779
Feb 2023 19936 17898 19676 670 4230 3631141 0 0 18772 550928 501144 558215
Jan 2023 8850 7632 8639 564 4820 2206037 1 0 17484 267824 236599 274358
Dec 2022 42939 41225 42701 372 4977 8371250 0 0 11553 1323744 1277981 1331127
Nov 2022 5596 4528 5323 384 4123 2715709 0 0 11537 159713 135855 167904
Oct 2022 10907 10011 10703 430 4979 15378542 0 0 13346 331799 310358 338123
Totals 117007295 1 0 200141 5056576 4629065 5170383


Generated by Webalizer Version 2.01