Usage Statistics for v1210

Summary Period: Last 12 Months
Generated 29-Mar-2024 00:00 CET

Usage summary for v1210

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 77083 74951 76810 392 5293 40557469 0 0 11395 2227511 2173595 2235411
Feb 2024 41342 39909 41005 474 5746 63453702 0 0 13765 1189147 1157364 1198928
Jan 2024 26478 24761 26204 496 6040 101125408 0 0 15402 812325 767592 820828
Dec 2023 22209 19417 21461 530 5888 61207757 0 0 16443 665309 601938 688489
Nov 2023 34644 32866 34314 560 6863 83213609 0 0 16817 1029439 985996 1039343
Oct 2023 50459 48448 50166 524 6242 89780120 0 0 16271 1555153 1501913 1564255
Sep 2023 14341 12907 14029 490 7250 36555530 0 0 14727 420894 387227 430255
Aug 2023 15547 14222 15272 627 7006 19926580 0 0 19466 473451 440899 481970
Jul 2023 8988 7618 8687 551 7303 13463106 0 0 17087 269316 236160 278648
Jun 2023 8845 7495 8565 698 7405 7329994 0 0 20941 256960 224876 265374
May 2023 5394 3518 5115 634 7884 2577537 0 0 19665 158576 109072 167219
Apr 2023 14869 13277 14583 632 5222 3904122 0 0 18967 437490 398333 446082
Totals 523094934 0 0 200946 9495571 8984965 9616802


Generated by Webalizer Version 2.01